Parameters | 16 Ne | 20 Ne | 25 Ne | 30 Ne | 34 Ne | 40 Ne |
End Use | Knit | Knit | Knit | Knit | Knit | Knit |
Blend – Cotton | 100% | 100% | 100% | 100% | 100% | 100% |
Direction of Twist | Z | Z | Z | Z | Z | Z |
Moisture content – Min % | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Moisture content – Max. % | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Average count – Min | 15.75 | 19.30 | 24.40 | 29.70 | 33.70 | 39.60 |
Average count – Max | 16.20 | 20.30 | 25.20 | 30.20 | 34.20 | 40.20 |
Count CV% – Max | 2% | 2% | 2% | 2% | 2% | 2% |
Strength in CSP – Min | 2100 | 2100 | 2200 | 2250 | 2280 | 2320 |
Twist/inch – Min | 12.70 | 14.06 | 15.81 | 17.44 | 18.58 | 20.14 |
Twist/inch – Max | 13.28 | 14.87 | 16.57 | 18.13 | 19.30 | 20.92 |
TM – Min | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
TM – Max | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Uster% | 9% | 9% | 9% | 9.5% | 9.5% | 10.0% |
Imperfection/KM | | | | | | |
Thin Places (-50%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thick places (+50%) | 15.0 | 17.0 | 17.0 | 20.0 | 25.0 | 30.0 |
Neps (+280%) | 35.0 | 35.0 | 40.0 | 45.0 | 55.0 | 60.0 |
Total/KM | 50.0 | 52.0 | 57.0 | 65.0 | 80.0 | 90.0 |
Hairiness Index – Max. | 5.0 | 4.50 | 4.50 | 4.30 | 4.30 | 4.00 |
Classimat/100KM | | | | | | |
A+B+C+D | 30.0 | 35.0 | 45.0 | 50.0 | 55.0 | 80.0 |
H+1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Cone Size | 5057’ | 5057’ | 5057’ | 5057’ | 5057’ | 5057’ |
Cone Weight – Min. kg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Cone weight – Max. kg | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Note : Apart from the above specifications the yarn should be free from Barrie marks, Foreign Fibers, Trash or any other continuous faults, which could mar the fabric appearance.