QUALITY ASSURED CONSUMABLES FROM JAMES HEAL, UK | |
James Heal Stock Code | Description |
REFERENCE DETERGENTS | |
706-666 | HEAL’S IEC (A) – per tub (2kg) |
706-652 | HEAL’S ECE (A) per tub (2kg) |
706-650 | HEAL’S ECE (B) per tub (2kg) |
706-735 | TAED (Tetra-acetylethylene diamine) – 92% activity – per pack (250g) |
CROCKING CLOTHS | |
702-540 | HEAL’S Crocking Cloths – pack (500 pieces) 5 x 5cm (straight edges) |
702-541 | HEAL’S Cotton Lawn – per pack (1m) approx 140cm wide |
702-424 | AATCC Crocking Cloths – pack (1000 pieces) 5 x 5cm (straight edges) |
MULTIFIBER | |
702-502 | HEAL’S Multifibre Adjacent Fabric DW – per roll (50m) |
702-500 | HEAL’S Multifibre Adjacent Fabric DW – per roll (10m) |
702-516 | MultiFibre Adjacent Fabric LW (M&S) – per roll (50m) |
702-368 | Multifiber Adjacent Fabric TV Style 41 – per roll (10m) |
PERSPIRATION AND YELLOWING TEST KIT | |
750-604 | Acrylic Separator Plates (115 x 60 x approx. 1.5 mm thick) – per pack (21) |
716-813 | Glass Plates (with ground and polished edges) 100 x 40 x 3 mm – per pack (10) |
706-720 | Impregnated Test Papers 100 x 75 mm – per pack (50) |
706-792 | BHT-free Polythene Film – 63 microns thick – per box (100 pieces : 400 x 200 mm) |
706-709 | Control Fabrics 100 x 30 mm – per pack (25) |
BURSTING DIAPHRAGMS | |
777-135 | Reinforced Diaphragms (1.5mm) per pack (10) |
777-133 | Reinforced Diaphragms (1mm) per pack (10) |
777-134 | Plain Diaphragms [M&S P27 and Adidas 4.09] (1mm thick) – per pack (10) |
777-140 | Reinforced Diaphragms (similar to type 520) approx. 47.6mm diameter (pk12) for Munsell Bursting Strength Tester |
REFERENCE PAINTS | |
707-100 | Paint Reference G 5574 (formerly Smokey Pine Emulsion 14.40D) – per Container (0.5 litre)- small |
707-102 | Paint (Munsell N7) – per tin (0.5 ltr) |
707-101 | Paint Munsell N5 (dark grey) – per container (0.5 litre) |
MAKEWEIGHTS | |
702-532 | Polyester Makeweights – per pack (1kg) |
Size : 210 x 210 ± 10mm | |
Weight: 50± 5g | |
Complies with M & S P1A, P1C, P3A, P4, P4A, P4B, P4C, P5, P5A, P6, P7, C15 and | |
EN ISO 6330 : 2000/Amd.1 : 2008 and EN ISO 6330:2012 | |
702-536 | 100% Cotton Ballast (Type 1) – per pack (1 kg) |
Size: 92 × 92 ± 2 cm, Piece Mass: 320 ± 10 g Complies with: ISO 6330:2012 | |
MARTINDALE | |
788-761 | Lissajous Figure Marker Pen |
For checking the Lissajous Figure according to BS EN ISO 12947-1 | |
788-760 | Lissajous Figure Recording Paper – per pack (50) |
701-202 | Heal’s Martindale Abrasive Cloth SM25 – per pack (5 metres) |
714-602 | Non-Woven Felt Pads (140 mm diameter) – per pack (20) |
714-612 | Woven Felt Pads (140 mm diameter) – per pack (20) |
714-601 | Non-Woven Felt Pads (90 mm diameter) – per pack (20) |
714-611 | Woven Felt Pads (90 mm diameter) – per pack (20) |
761-807 | Spare Blades for Circular Cutter (38 mm diameter) – per pack (100) |
761-806 | Spare Blades for Circular Cutter (140 mm diameter) – per pack (100) |
356-301 | Pack (10) Sample Retaining Rings martindale pilling sample holder |
786-256 | Pack (approx. 2000) Pre-cut Discs of Foam (38mm diameter) |
PILLING | |
393-527 | ASTM Cork Liner – per pack (50) for Random Pilling Tester |
393-501 | Cork Liners for Pilling or Snagging Boxes – per pack (6) for ICI Pill box |
758-555 | Moulded Polyurethane Pilling Tube (140.25mm long) – per pack (4) |
785-509 | Grey Cotton Sliver – per pack (approx. 1 m) |
789-513 | Double-sided Adhesive Tape (approx. 25 mm wide x 36 yd long) – per pack (10 rolls) |
794-654 | Specimen Edge Glue – per pack (4 bottles – each 180 ml) |
GREY SCALES | |
766-200 | HEAL’S Grey Scale for assessing Change in Colour ISO 105 A02 |
766-201 | HEAL’S Grey Scale for assessing Staining ISO 105 A03 |
MISCELLANEOUS | |
718-164 | Non-Corrodible Steel Balls (washing) – pack (100) |
701-240 | Klingspor 230 x 280mm 180grit Abrasion Paper |
714-614 | White Felt Pads – per pack (1000) |
702-391 | PERORATE SENSITIVE FABRIC P2: BS 1006:1990& ISO 105/ Perborate-Insensitive P2 – |
1570mm wide – 1m | |
702-390 | PERORATE SENSITIVE FABRIC P1 :BS 1006:1990& ISO 105/ Perborate-Sensitive P1 – |
1570mm wide – 1m | |
706-680 | M&S P12 Fabric Conditioner per container (5 ltr) |
Applicable standards: M&S P12, P12A, P12B | |
Use: Used exclusively in Marks & Spencer test methods, specifically the P12 Fabric Slippage series. | |
Purpose: To produce a washed specimen in which fabric slippage is promoted. | |
702-444 | Cotton Limbric Adjacent Fabric – per pack (1m) approx 102cm wide |
766-311 | ISO Blue Wool Standard No. 1 – per pack (1 piece 23 x 15cm) |
766-312 | ISO Blue Wool Standard No. 2 – per pack (1 piece 23 x 15cm) |
766-313 | ISO Blue Wool Standard No. 3 – per pack (1 piece 23 x 15cm) |
766-314 | ISO Blue Wool Standard No. 4 – per pack (1 piece 23 x 15cm) |
766-315 | ISO Blue Wool Standard No. 5 – per pack (1 piece 23 x 15cm) |
766-316 | ISO Blue Wool Standard No. 6 – per pack (1 piece 23 x 15cm) |
766-317 | ISO Blue Wool Standard No. 7 – per pack (1 piece 23 x 15cm) |
766-318 | ISO Blue Wool Standard No. 8 – per pack (1 piece 23 x 15cm) |
766-476 | ISO Humidity Test Control Fabric – per pack (25 x 15cm) |
VERIVIDE Lamps | |
709-037 | 1500 mm (60W) Artificial Daylight (D65) – 6500° K |
708-922 | 1200 mm (40W) Artificial Daylight (D65) – 6500° K |
709-035 | 600mm (18W) D65 T8 Artificial Daylight Tube – 6500K |
709-034 | 1500 mm (58W) Point of Sale – (840P15) – M & S approved – 4000° K |
709-032 | 600 mm (18W) Point of Sale – (840P15) – M & S approved – 4000° K |
708-955 | 600 mm (20W) Cool White (CWF) – Colour 33 – 4200°K |
708-946 | 600 mm (18W) Ultraviolet Black (UV) (25 mm dia.) |
708-963 | Bulb (60W) Filament (F) (CAC 150 from 1.4.94) |
785-504 | Marker Thread (46.5 tex) – per pack (2 x 500m) Flammability Tester |
IF NOT IN LIST SEND US AN EMAIL: info@ettspl.in |